Episode # | Prod # | Original Air Date | | Episode Title |
|
|
|
| |
|
-27. | 0-1 | | 04-Apr-1998 | | The Battle Starts! A Shadow Game! |
-26. | 0-2 | | 11-Apr-1998 | | An Evil Game Player! The Dangerous Trap! |
-25. | 0-3 | | 18-Apr-1998 | | It's Come! The Strongest Monster! |
-24. | 0-4 | | 25-Apr-1998 | | The Rare Watch Battle |
-23. | 0-5 | | 02-May-1998 | | The Secret of Yugi is Revealed! |
-22. | 0-6 | | 09-May-1998 | | An Unavoidable Friendship Battle |
-21. | 0-7 | | 16-May-1998 | | A Chaotic Background of Digital Pet |
-20. | 0-8 | | 23-May-1998 | | The Movement of the 4 Game Masters |
-19. | 0-9 | | 30-May-1998 | | Come On! The Great Yo-Yo Style |
-18. | 0-10 | | 06-Jun-1998 | | A Beautiful Teacher with Concealed Face |
-17. | 0-11 | | 13-Jun-1998 | | The Opening of a Rumoured Monster Capsule |
-16. | 0-12 | | 20-Jun-1998 | | A Great Lucky Man, An Unbeatable Legend |
-15. | 0-13 | | 27-Jun-1998 | | The Aim is a Girl! A Danger of Prediction |
-14. | 0-14 | | 04-Jul-1998 | | The Worst Date and a Bomb Game |
-13. | 0-15 | | 11-Jul-1998 | | Evil Women! Yugi Can't Transform |
-12. | 0-16 | | 18-Jul-1998 | | The Peak! A Danger from White Cloth |
-11. | 0-17 | | 25-Jul-1998 | | Last Minute Match! The Invited Model |
-10. | 0-18 | | 01-Aug-1998 | | Don't Touch the Forbidden Game |
-9. | 0-19 | | 08-Aug-1998 | | A Fussy Battle! Popularity Contest |
-8. | 0-20 | | 15-Aug-1998 | | Come Out! The Last and Strongest Game Master |
-7. | 0-21 | | 22-Aug-1998 | | Finished! The Greatest Game Land |
-6. | 0-22 | | 29-Aug-1998 | | Destroy It! A Cruel Shooting |
-5. | 0-23 | | 05-Sep-1998 | | Monster Capsule King! The Final Great Battle |
-4. | 0-24 | | 12-Sep-1998 | | Decision Time! The Miracle of Friendship |
-3. | 0-25 | | 26-Sep-1998 | | A New Battle! Attack of the Handsome Boy |
-2. | 0-26 | | 03-Oct-1998 | | A Violent Rival and a Greatest Pinch |
-1. | 0-27 | | 10-Oct-1998 | | Friendship - From Legend to Myth |
|
TV Movie |
| M-1 | | | | Yu-Gi-Oh! The Movie |
|
Season 1 |
1. | 1-1 | | 29-Sep-2001 | | The Heart of the Cards |
2. | 1-2 | | 06-Oct-2001 | | The Gauntlet is Thrown |
3. | 1-3 | | 13-Oct-2001 | | Journey to the Duelist Kingdom |
4. | 1-4 | | UNAIRED | | Into the Hornet's Nest (1) |
5. | 1-5 | | 20-Oct-2001 | | The Ultimate Great Moth (2) |
6. | 1-6 | | 03-Nov-2001 | | First Duel |
7. | 1-7 | | 10-Nov-2001 | | Attack From the Deep |
8. | 1-8 | | 17-Nov-2001 | | Everything's Relative (1) |
9. | 1-9 | | 24-Nov-2001 | | Duel With a Ghoul (2) |
10. | 1-10 | | 01-Dec-2001 | | Give Up the Ghost (3) |
11. | 1-11 | | 15-Dec-2001 | | The Dueling Monkey (1) |
12. | 1-12 | | 19-Jan-2002 | | Trial by Red Eyes (2) |
13. | 1-13 | | 26-Jan-2002 | | Evil Spirit of the Ring |
14. | 1-14 | | 02-Feb-2002 | | The Light at the End of the Tunnel [a.k.a. Panik Attack] (1) |
15. | 1-15 | | UNAIRED | | Winning Through Intimidation [a.k.a. Panik Attack] (2) |
16. | 1-16 | | 09-Feb-2002 | | The Scars of Defeat |
17. | 1-17 | | 16-Feb-2002 | | Arena of Lost Souls (1) |
18. | 1-18 | | 23-Feb-2002 | | Arena of Lost Souls (2) |
19. | 1-19 | | 16-Mar-2002 | | Double Trouble Duel (1) |
20. | 1-20 | | 23-Mar-2002 | | Double Trouble Duel (2) |
21. | 1-21 | | 30-Mar-2002 | | Double Trouble Duel (3) |
22. | 1-22 | | 06-Apr-2002 | | Face Off (1) |
23. | 1-23 | | 13-Apr-2002 | | Face Off (2) |
24. | 1-24 | | 20-Apr-2002 | | Face Off (3) |
25. | 1-25 | | 27-Apr-2002 | | Shining Friendship |
26. | 1-26 | | 18-May-2002 | | Champion vs. Creator (1) |
27. | 1-27 | | 25-May-2002 | | Champion vs. Creator (2) |
|
Season 2 |
28. | 2-1 | | 17-Aug-2002 | | The Night Before |
29. | 2-2 | | 24-Aug-2002 | | Duel Identity (1) |
30. | 2-3 | | 31-Aug-2002 | | Duel Identity (2) |
31. | 2-4 | | 07-Sep-2002 | | Keith's Machinations (1) |
32. | 2-5 | | 07-Sep-2002 | | Keith's Machinations (2) |
33. | 2-6 | | 14-Sep-2002 | | Best of Friends, Best of Duelists (1) |
34. | 2-7 | | 14-Sep-2002 | | Best of Friends, Best of Duelists (2) |
35. | 2-8 | | 21-Sep-2002 | | Yugi vs. Pegasus: Match of the Millennium (1) |
36. | 2-9 | | 21-Sep-2002 | | Yugi vs. Pegasus: Match of the Millennium (2) |
37. | 2-10 | | 28-Sep-2002 | | Yugi vs. Pegasus: Match of the Millennium (3) |
38. | 2-11 | | 28-Sep-2002 | | Yugi vs. Pegasus: Match of the Millennium (4) |
39. | 2-12 | | 05-Oct-2002 | | Yugi vs. Pegasus: Match of the Millennium (5) |
40. | 2-13 | | 05-Oct-2002 | | Aftermath |
41. | 2-14 | | 12-Oct-2002 | | The Wrath of Rebecca (1) |
42. | 2-15 | | 12-Oct-2002 | | The Ties of Friendship (2) |
43. | 2-16 | | 19-Oct-2002 | | Legendary Heroes (1) |
44. | 2-17 | | 19-Oct-2002 | | Legendary Heroes (2) |
45. | 2-18 | | 26-Oct-2002 | | Legendary Heroes (3) |
46. | 2-19 | | 02-Nov-2002 | | Dungeon Dice Monsters (1) |
47. | 2-20 | | 02-Nov-2002 | | Dungeon Dice Monsters (2) |
48. | 2-21 | | 09-Nov-2002 | | Dungeon Dice Monsters (3) |
49. | 2-22 | | 09-Nov-2002 | | Dungeon Dice Monsters (4) |
50. | 2-23 | | 16-Nov-2002 | | The Mystery Duellist (1) |
51. | 2-24 | | 16-Nov-2002 | | The Mystery Duellist (2) |
52. | 2-25 | | 23-Nov-2002 | | The Past is Prologue [a.k.a The Past is Present] |
53. | 2-26 | | 23-Nov-2002 | | Steppin' Out |
54. | 2-27 | | 30-Nov-2002 | | Obelisk the Tormentor |
55. | 2-28 | | 14-Dec-2002 | | Stalked by the Rare Hunters |
56. | 2-29 | | 11-Jan-2003 | | Yugi vs. the Rare Hunter (1) |
57. | 2-30 | | 18-Jan-2003 | | Yugi vs. the Rare Hunter (2) |
58. | 2-31 | | 25-Jan-2003 | | Espa Roba - The ESP Duellist (1) |
59. | 2-32 | | 01-Feb-2003 | | Espa Roba - The ESP Duellist (2) |
60. | 2-33 | | 08-Feb-2003 | | The Master of Magicians (1) |
61. | 2-34 | | 08-Feb-2003 | | The Master of Magicians (2) |
62. | 2-35 | | 08-Feb-2003 | | The Master of Magicians (3) |
63. | 2-36 | | 15-Feb-2003 | | Playing With a Parasite (1) |
64. | 2-37 | | 22-Feb-2003 | | Playing With a Parasite (2) |
65. | 2-38 | | 08-Mar-2003 | | Mime Control (1) |
66. | 2-39 | | 08-Mar-2003 | | Mime Control (2) |
67. | 2-40 | | 15-Mar-2003 | | Mime Control (3) |
68. | 2-41 | | 22-Mar-2003 | | Legendary Fisherman (1) |
69. | 2-42 | | 29-Mar-2003 | | Legendary Fisherman (2) |
70. | 2-43 | | 03-May-2003 | | Double Duel (1) |
71. | 2-44 | | 10-May-2003 | | Double Duel (2) |
72. | 2-45 | | 17-May-2003 | | Double Duel (3) |
73. | 2-46 | | 24-May-2003 | | Double Duel (4) |
74. | 2-47 | | 14-Jun-2003 | | The Rescue |
75. | 2-48 | | 28-Jun-2003 | | Friends 'Til the End (1) |
76. | 2-49 | | 05-Jul-2003 | | Friends 'Til the End (2) |
77. | 2-50 | | 12-Jul-2003 | | Friends 'Til the End (3) |
78. | 2-51 | | 19-Jul-2003 | | Friends 'Til the End (4) |
79. | 2-52 | | | | Shadow of a Duel |
|
Season 3 |
80. | 3-1 | | | | Lights, Camera, Duel |
81. | 3-2 | | | | Let the Finals Begin! |
82. | 3-3 | | | | The Dark Spirit Revealed: Yugi vs. Bakura (1) |
83. | 3-4 | | | | The Dark Spirit Revealed: Yugi vs. Bakura (2) |
84. | 3-5 | | | | The Dark Spirit Revealed: Yugi vs. Bakura (3) |
85. | 3-6 | | | | Rage of the Egyptian Gods |
86. | 3-7 | | | | Awakening of Evil (1) |
87. | 3-8 | | | | Awakening of Evil (2) |
88. | 3-9 | | | | Awakening of Evil (3) |
89. | 3-10 | | | | Awakening of Evil (4) |
90. | 3-11 | | | | Mind Game (1) |
91. | 3-12 | | | | Mind Game (2) |
92. | 3-13 | | | | Mind Game (3) |
93. | 3-14 | | | | Kaiba vs. the Future (1) |
94. | 3-15 | | | | Kaiba vs. the Future (2) |
95. | 3-16 | | | | The Grave Keeper's Secret |
96. | 3-17 | | | | The Two Faces of Marik (1) |
97. | 3-18 | | | | The Two Faces of Marik (2) |
98. | 3-19 | | | | The Unknown Challenger - Giant Mobile Fortress Surfaces |
99. | 3-20 | | | | Deck Master - Deep Sea Warrior (1) |
100. | 3-21 | | | | The Scary Regeneration Combo (2) |
101. | 3-22 | | | | The Rainbow Arch Strikes Back (3) |
102. | 3-23 | | | | A Duel on Ice - Anzu Under Attack (1) |
103. | 3-24 | | | | Shine! Wiseman's Jewel (2) |
104. | 3-25 | | | | Deck Master - The Judgement of Judge Man (1) |
105. | 3-26 | | | | Gamble to Victory (2) |
106. | 3-27 | | | | Tristan's Suicidal Attack (1) |
107. | 3-28 | | | | St Joan's Trinity Attack (2) |
108. | 3-29 | | | | Kidnapped Mokuba - Kaiba vs. Jinzo (1) |
109. | 3-30 | | | | Attack From Space - Satellite Cannon (2) |
110. | 3-31 | | | | Ever Intensifying Mystery of Noa's True Identity |
111. | 3-32 | | | | Revenge of the Big Five (1) |
112. | 3-33 | | | | Target: Joey - Victory in Teamwork (2) |
113. | 3-34 | | | | Defeat It! Mythic Dragon! (3) |
114. | 3-35 | | | | Noa Vs. Seto - Duel of the Creators (1) |
115. | 3-36 | | | | The Miracle Ark (2) |
116. | 3-37 | | | | Save Mokuba! The Seventh Turn of Fate (3) |
117. | 3-38 | | | | Change of Decks, Yugi Vs. Noa (4) |
118. | 3-39 | | | | 10000LP Vs. 100LP (5) |
119. | 3-40 | | | | Darkness of the Kaiba Family (1) |
120. | 3-41 | | | | Miraculous Escape - Blue-Eyes Vs. Exodia Necros (2) |
121. | 3-42 | | | | Miraculous Escape - Blue-Eyes Vs. Exodia Necros (3) |
122. | 3-43 | | | | Place of the Finals - Alcatraz (1) |
123. | 3-44 | | | | Battle Royal! (2) |
124. | 3-45 | | | | Their Respective Opponents (3) |
125. | 3-46 | | | | Joey Vs. Marik (1) |
126. | 3-47 | | | | Joey Vs. Marik (2) |
127. | 3-48 | | | | Turning the Tide! Warrior of Thunder (3) |
128. | 3-49 | | | | Joey's Death (4) |
129. | 3-50 | | | | Air Battle Colosseum - Yugi vs. Kaiba (1) |
130. | 3-51 | | | | God-Summoning Tri-Knights (2) |
131. | 3-52 | | | | Intense Conflict! Slifer vs. Obelisk (3) |
|
Season 4 |
132. | 4-1 | | | | Destoy the Hatred! Black Paladin (4) |
133. | 4-2 | | | | Destoy the Hatred! Black Paladin (5) |
134. | 4-3 | | | | Destoy the Hatred! Black Paladin (6) |
135. | 4-4 | | | | The Common Folk's Path of Flames - Joey vs. Kaiba (1) |
136. | 4-5 | | | | Blue-Eyes White Dragon vs. Blue-Eyes White Dragon (2) |
137. | 4-6 | | | | The Path of Duelist's Mind (3) |
138. | 4-7 | | | | Final, Yugi vs. Marik (1) |
139. | 4-8 | | | | Devil's Sanctuary Arises! (2) |
140. | 4-9 | | | | An Eternal Wall, God Slime! (3) |
141. | 4-10 | | | | Obelisk's Anger, Soul Energy Max! (4) |
142. | 4-11 | | | | The End of Battle City! (5) |
143. | 4-12 | | | | The Destruction of Alcatraz |
144. | 4-13 | | | | A Sign |
145. | 4-14 | | | | A Beating of New Shadow |
146. | 4-15 | | | | The Seal of the Oracle Curse |
147. | 4-16 | | | | Timaeus, the Nameless Dragon |
148. | 4-17 | | | | Pegasus's Invitation |
149. | 4-18 | | | | The Nightmare of Toon World |
150. | 4-19 | | | | Critias Awakens |
151. | 4-20 | | | | The Next Challenger |
152. | 4-21 | | | | Mai is Falling in Darkness |
153. | 4-22 | | | | Unsealing the Third Dragon |
154. | 4-23 | | | | Helios, Miracle of the Third Dragon |
155. | 4-24 | | | | Target: Nameless Pharaoh |
156. | 4-25 | | | | Yugi Vs Raphael - The Impregnable Guardian Deck |
157. | 4-26 | | | | The Truth of Doom |
158. | 4-27 | | | | Darkness Inside Yugi, Timaeus Disappears |
159. | 4-28 | | | | A Taken Soul |
160. | 4-29 | | | | Rise Up Yugi and Don't Lose Joey (1) |
161. | 4-30 | | | | Rise Up Yugi and Don't Lose Joey (2) |
162. | 4-31 | | | | Activate Timaeus |
163. | 4-32 | | | | Confront! Both Yugis |
164. | 4-33 | | | | Orichalcos Soldier |